Part Number | LM35CH |
Main Category | Sensors, Transducers |
Sub Category | Temperature Sensors - Analog and Digital Output |
Brand | NSC |
Description | SENSOR TEMP ANLG VOLT TO (NDT) |
Series | - |
Packaging | Bulk |
Sensor Type | Analog, Local |
Sensing Temperature - Local | -40°C ~ 110°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 4 V ~ 30 V |
Resolution | 10mV/°C |
Features | - |
Accuracy - Highest (Lowest) | ±0.4°C (±0.8°C) |
Test Condition | 25°C (-40°C ~ 110°C) |
Operating Temperature | -40°C ~ 110°C |
Mounting Type | Through Hole |
Package / Case | TO-206AB, TO-46-3 Metal Can |
Supplier Device Package | TO (NDT) |
Image |
LM35CH
NSC/TI
5063
0.08
Viassion Technology Co., Limited
LM35CH
NS/TI
500
0.585
Xinye International Technology Limited
LM35CH
NSC
1870
1.09
Yestard Electronics Co,.Ltd.
LM35CH
NSC/TI
2155
1.595
Yingxinyuan INT'L (Group) Limited
LM35CH
NS/TI
11045
2.1
N&S Electronic Co., Limited